Products
- Touch Screen Monitors[8]
- LCD Modules[10]
- LCD Monitors[10]
- Payment Kiosks[3]
- Other Advertising Equipment[1]
- Other Consumer Electronics[3]
- Desktops[2]
- Other Service Equipment[7]
- Other Computer Products[4]
- Workstations[1]
- POS Systems[2]
- Software[5]
Contact Us
- Contact Person : Mr. Company Etwotouch
- Company Name : Guangzhou Etwo Electronic Equipment Co., Ltd.
- Tel : 0086-20-85640417
- Fax : 0086-20-85641065
- Address : Guangdong,guangzhou,6F, Ailin Building, Baima Garden, NO.130, Huangpu Road, Tianhe District, Guangzhou, China
- Country/Region : China
- Zip : 510655
24" aluminium frame IR touch screen panel for lcd
Product Detailed
Related Categories:LCD Modules
IR touch screen
Can't be effected by Electrical Current, Voltage and
Static ,Anti-scratch, touch resolution reach 4096*4096
EtwoTouch IR Touch Screen without glass For LCD
EIR21.6L | 21.6“LCD | Black . silver gray | 10.4 | 536.8 | 326.8 | 470.4 | 260.4 | 470.4 | 260.4 |
EIR22L | 22“LCD | Black . silver gray | 10.4 | 536.8 | 358.8 | 470.4 | 292.4 | 470.4 | 292.4 |
EIR23L | 23“LCD | Black . silver gray | 10.4 | 585.6 | 351.6 | 519.2 | 285.2 | 519.2 | 285.2 |
EIR24L | 24“LCD | Black . silver gray | 10.4 | 585.6 | 389.2 | 519.2 | 322.8 | 518.4 | 322.8 |
EIR26L | 26“LCD | Black . silver gray | 10.4 | 642.1 | 388.4 | 575.7 | 322 | 575.4 | 322 |
EIR32L | 32“LCD | Black . silver gray | 10.4 | 774.6 | 459.6 | 708.2 | 393.2 | 697.7 | 392.3 |
EIR37L | 37“LCD | Black . silver gray | 10.4 | 885.76 | 525.45 | 819.36 | 459.05 | 819.36 | 459.05 |
EIR40L | 40“LCD | Black . silver gray | 10.4 | 951.9 | 564.4 | 885.5 | 498 | 885.5 | 498 |
EIR42L | 42“LCD | Black . silver gray | 10.4 | 1004.6 | 594.2 | 938.2 | 540.8 | 938 | 532 |
EIR46L | 46“LCD | Black . silver gray | 10.4 | 1084.48 | 637.2 | 1018.08 | 570.8 | 1018.08 | 570.8 |
EIR47L | 47“LCD | Black . silver gray | 10.4 | 1106.08 | 649.38 | 1039.68 | 582.98 | 1039.68 | 582.98 |
EIR50L | 50“LCD | Black . silver gray | 10.4 | 1173.4 | 689.4 | 1107 | 623 | 1107 | 623 |
EIR52L | 52“LCD | silver gray | 10.4 | 1218.4 | 712.2 | 1152 | 645.8 | 1152 | 645.8 |
EIR55L | 55“LCD | silver gray | 10.4 | 1281.6 | 748.6 | 1215.2 | 682.2 | 1209.6 | 680.4 |
EIR58L | 58“LCD | silver gray | 10.4 | 1357.8 | 791 | 1291.4 | 724.6 | 1287 | 723 |
EIR60L | 60“LCD | silver gray | 10.4 | 1404.2 | 817.1 | 1337.8 | 750.7 | 1337.8 | 750.7 |
EIR65L | 65“LCD | silver gray | 10.4 | 1494.88 | 868.1 | 1428.48 | 801.7 | 1428.48 | 801.7 |
IR Touch Screen Technical Parameter Table | |||||||||||||||||||||||||||||||||||||||||||
|
24" aluminium frame IR touch screen panel for lcd
Other products